Find your fit
Size guides
Every product has its own exact garment measurements. Choose a style below to see its measurements, or find them on the product's own page under “Fit & sizing”.
Product measurements
Choose a style to see its exact garment measurements. All values are flat garment measurements in centimetres, with a tolerance of ±1 cm. The same table also appears on each product page.
Heavy Oversized Tee (TB1778)
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front length from HSP | 74 | 76 | 78 | 80 | 82 | 84 | 85.5 | 86.5 | 87.5 |
| 1/2 chest width | 54 | 57 | 60 | 63 | 66 | 69 | 73.5 | 78 | 82.5 |
| 1/2 hem width | 52 | 55 | 58 | 61 | 64 | 67 | 71.5 | 76 | 80.5 |
Flat garment measurements in cm · tolerance ±1 cm
Shaped Long Tee (TB638)
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front length from HSP | 79.5 | 81.5 | 83.5 | 85.5 | 87.5 | 89.5 | 90.5 | 91.5 | 92.5 |
| 1/2 chest width | 48 | 51 | 54 | 57 | 60 | 63 | 67.5 | 72 | 76.5 |
| 1/2 hem width | 50 | 53 | 56 | 59 | 62 | 65 | 69.5 | 74 | 78.5 |
Flat garment measurements in cm · tolerance ±1 cm
Tall Tee (TB006)
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Front length from HSP | 76 | 77 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
| 1/2 chest width | 50 | 53 | 56 | 59 | 62 | 65 | 69.5 | 74 | 78.5 | 83 |
| 1/2 hem width | 50 | 53 | 56 | 59 | 62 | 65 | 69.5 | 74 | 78.5 | 83 |
| Sleeve length (set-in) | 23.2 | 24.6 | 25 | 25.4 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.8 |
Flat garment measurements in cm · tolerance ±1 cm
Swim Shorts (TB1026)
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 waistband width | 36 | 38.5 | 41 | 43.5 | 46 | 49 | 52 | 55 | 58 |
| 1/2 hip width | 50.5 | 53 | 55.5 | 58 | 60.5 | 63.5 | 66.5 | 69.5 | 72.5 |
| Side length | 37 | 39 | 41 | 43 | 45 | 45.5 | 46 | 46.5 | 47 |
Flat garment measurements in cm · tolerance ±1 cm
Cuffed Cargo Jogging Pants (TB1268)
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 waistband width | 39.5 | 42 | 44.5 | 47 | 50 | 53 | 56 | 59 |
| 1/2 hip width | 51.5 | 54 | 56.5 | 59 | 62 | 65 | 68 | 71 |
| 1/2 hem width (long leg) | 12 | 12.5 | 13 | 13.5 | 14.1 | 14.7 | 15.3 | 15.9 |
| Side length | 106.5 | 107 | 109 | 111 | 111.5 | 112 | 112.5 | 113 |
Flat garment measurements in cm · tolerance ±1 cm
Cuffed Camo Cargo Pants (TB1611)
| Waist size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| 1/2 waistband width | 38.5 | 41 | 43.5 | 46 | 48.5 |
| 1/2 hip width | 52 | 54.5 | 57 | 59.5 | 62 |
| Side length (incl. waistband) | 104 | 106 | 108 | 110 | 112 |
| Inseam length | – | 74 | – | – | – |
Flat garment measurements in cm · tolerance ±1 cm
Open Edge Sleeveless Tee (TB1562)
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Front length from HSP | 74 | 76 | 78 | 80 | 82 | 83 | 84 | 85 |
| 1/2 chest width | 51 | 54 | 57 | 60 | 63 | 67.5 | 72 | 76.5 |
| 1/2 hem width | 51 | 54 | 57 | 60 | 63 | 67.5 | 72 | 76.5 |
Flat garment measurements in cm · tolerance ±1 cm
Wide Pleated Cargo Pants (TB7604)
| Waist size | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| 1/2 waistband width | 40.5 | 41.8 | 43 | 44.3 | 46.8 | 49.3 |
| 1/2 hip width | 50.5 | 51.8 | 53 | 54.3 | 56.8 | 59.3 |
| 1/2 hem width | 23.5 | 23.8 | 24 | 24.3 | 24.8 | 25.3 |
| Inseam length | 80 | 80 | 80 | 80.8 | 82.3 | 82.3 |
Flat garment measurements in cm · tolerance ±1 cm
Stretch Twill Joggshorts (TB1609)
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 waistband width | 39 | 41.5 | 44 | 46.5 | 49 | 52 | 55 | 58 | 61 |
| 1/2 hip width | 49 | 51.5 | 54 | 56.5 | 59 | 62 | 65 | 68 | 71 |
| 1/2 thigh width | 31 | 32.3 | 33.5 | 34.8 | 36 | 37.5 | 39 | 40.5 | 42 |
| Inseam length | 22 | 22 | 22 | 23.5 | 25 | 25 | 25 | 25 | 25 |
Flat garment measurements in cm · tolerance ±1 cm
Tech Bomber Jacket (TB1446)
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front length from HSP | 66 | 68 | 70 | 72 | 74 |
| 1/2 chest width | 55 | 58 | 61 | 64 | 67 |
| Shoulder to shoulder | 44 | 47 | 50 | 53 | 56 |
| Sleeve length from shoulder | 67 | 68 | 69 | 70 | 71 |
Flat garment measurements in cm · tolerance ±1 cm
Still unsure?
Our team can help with your fit questions. Get in touch →